South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dolphins | 2289.50 | 1906.50 | 383.00 | ||
2. Rakassan Lead The Way | 2108.50 | -181.00 | 1600.00 | 508.50 | |
3. Rock Chalk | 2002.00 | -287.50 | 1674.00 | 328.00 | |
4. Remember The Titans | 1900.00 | -389.50 | 1637.50 | 262.50 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Battery Chucks | 2288.50 | 1883.00 | 405.50 | ||
2. Alphabet Juice | 2267.00 | -21.50 | 1865.00 | 402.00 | |
3. Princess Scoobie | 2239.50 | -49.00 | 1844.00 | 395.50 | |
4. PiedPiperBar | 2028.00 | -260.50 | 1738.00 | 290.00 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Troy Tornados | 2293.00 | 1848.00 | 445.00 | ||
2. MAC ATTACK | 2211.50 | -81.50 | 1811.50 | 400.00 | |
3. Warriors | 2174.00 | -119.00 | 1831.00 | 343.00 | |
4. Baby Back Gibbs | 1961.50 | -331.50 | 1672.50 | 289.00 |
Points scored including playoff weeks.