South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dolphins | 2185.50 | 1906.50 | 279.00 | ||
2. Rakassan Lead The Way | 1959.00 | -226.50 | 1600.00 | 359.00 | |
3. Rock Chalk | 1899.50 | -286.00 | 1674.00 | 225.50 | |
4. Remember The Titans | 1817.00 | -368.50 | 1637.50 | 179.50 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Battery Chucks | 2158.00 | 1883.00 | 275.00 | ||
2. Princess Scoobie | 2150.00 | -8.00 | 1844.00 | 306.00 | |
3. Alphabet Juice | 2144.00 | -14.00 | 1865.00 | 279.00 | |
4. PiedPiperBar | 1954.50 | -203.50 | 1738.00 | 216.50 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Troy Tornados | 2157.50 | 1848.00 | 309.50 | ||
2. MAC ATTACK | 2103.50 | -54.00 | 1811.50 | 292.00 | |
3. Warriors | 2085.00 | -72.50 | 1831.00 | 254.00 | |
4. Baby Back Gibbs | 1902.50 | -255.00 | 1672.50 | 230.00 |
Points scored including playoff weeks.