South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dolphins | 2310.50 | 1906.50 | 404.00 | ||
2. Rakassan Lead The Way | 2108.50 | -202.00 | 1600.00 | 508.50 | |
3. Rock Chalk | 2002.00 | -308.50 | 1674.00 | 328.00 | |
4. Remember The Titans | 1900.00 | -410.50 | 1637.50 | 262.50 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Battery Chucks | 2289.00 | 1883.00 | 406.00 | ||
2. Alphabet Juice | 2267.00 | -22.00 | 1865.00 | 402.00 | |
3. Princess Scoobie | 2239.50 | -49.50 | 1844.00 | 395.50 | |
4. PiedPiperBar | 2031.50 | -257.50 | 1738.00 | 293.50 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Troy Tornados | 2293.00 | 1848.00 | 445.00 | ||
2. MAC ATTACK | 2211.50 | -81.50 | 1811.50 | 400.00 | |
3. Warriors | 2197.50 | -95.50 | 1831.00 | 366.50 | |
4. Baby Back Gibbs | 1963.00 | -330.00 | 1672.50 | 290.50 |
Points scored including playoff weeks.