South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dolphins | 2185.50 | 1906.50 | 279.00 | ||
2. Rakassan Lead The Way | 1924.50 | -261.00 | 1600.00 | 324.50 | |
3. Rock Chalk | 1899.50 | -286.00 | 1674.00 | 225.50 | |
4. Remember The Titans | 1802.00 | -383.50 | 1637.50 | 164.50 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Battery Chucks | 2158.00 | 1883.00 | 275.00 | ||
2. Alphabet Juice | 2128.50 | -29.50 | 1865.00 | 263.50 | |
3. Princess Scoobie | 2125.50 | -32.50 | 1844.00 | 281.50 | |
4. PiedPiperBar | 1954.50 | -203.50 | 1738.00 | 216.50 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Troy Tornados | 2131.50 | 1848.00 | 283.50 | ||
2. MAC ATTACK | 2091.50 | -40.00 | 1811.50 | 280.00 | |
3. Warriors | 2078.50 | -53.00 | 1831.00 | 247.50 | |
4. Baby Back Gibbs | 1894.50 | -237.00 | 1672.50 | 222.00 |
Points scored including playoff weeks.