East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. OkJeW | 2143.80 | 1824.55 | 319.25 | ||
2. MAO's Chairman | 1986.15 | -157.65 | 1670.40 | 315.75 | |
3. The Official | 1928.55 | -215.25 | 1649.25 | 279.30 | |
4. T(D) BAGGING all DAY | 1890.90 | -252.90 | 1683.15 | 207.75 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kenny's Special K's | 2013.40 | 1701.15 | 312.25 | ||
2. Crockett and Tubbs | 1877.15 | -136.25 | 1591.30 | 285.85 | |
3. NewJack City | 1805.85 | -207.55 | 1568.90 | 236.95 | |
4. Spider Bites | 1684.60 | -328.80 | 1445.25 | 239.35 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Incredibles | 2083.25 | 1731.30 | 351.95 | ||
2. Brady's Buffoons | 2042.60 | -40.65 | 1744.35 | 298.25 | |
3. Medwick Kings | 1860.65 | -222.60 | 1578.85 | 281.80 | |
4. MAYDAY MAYDAY | 1627.75 | -455.50 | 1420.80 | 206.95 |
Points scored including playoff weeks.