Even Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Stroud Boys | 2351.70 | 1969.35 | 382.35 | ||
2. That's my trophy punk! | 2314.50 | -37.20 | 2067.55 | 246.95 | |
3. Mahhome'sOldGs | 2141.85 | -209.85 | 1825.10 | 316.75 | |
4. Superteam | 2101.15 | -250.55 | 1847.90 | 253.25 | |
5. Show me them TD's | 2007.15 | -344.55 | 1700.35 | 306.80 | |
6. pork chop express | 1853.60 | -498.10 | 1599.75 | 253.85 |
Odd Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Man Wolfpack | 2311.40 | 2037.50 | 273.90 | ||
2. Team Stewie | 2261.60 | -49.80 | 1956.05 | 305.55 | |
3. To Legette | 2196.85 | -114.55 | 1916.70 | 280.15 | |
4. Limpin' Ain't Easy | 2122.95 | -188.45 | 1817.10 | 305.85 | |
5. THE FUTURE 6x CHAMP! | 2090.80 | -220.60 | 1880.85 | 209.95 | |
6. Nostrathomas | 1932.55 | -378.85 | 1629.35 | 303.20 |
Points scored including playoff weeks.