

| East Division | Wins | Losses | Ties | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|---|
![]() | Suncoast 13 | 8 | 2 | 0 | 1298.65 | ||
![]() | RRHINOS | 7 | 3 | 0 | 1337.00 | ||
![]() | Rubblizers | 2 | 8 | 0 | 1072.30 | ||
![]() | Equestranauts | 1 | 8 | 1 | 1230.90 | ||
| Central Division | Wins | Losses | Ties | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|---|
![]() | Genocidal Humanoidz | 8 | 2 | 0 | 1517.10 | ||
![]() | Young Punishers | 5 | 4 | 1 | 1425.85 | ||
![]() | Dreamkiller | 5 | 5 | 0 | 1181.40 | ||
![]() | Psyquatic Rafting | 1 | 9 | 0 | 1262.95 | ||
| West Division | Wins | Losses | Ties | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|---|
![]() | Gutter Ballet | 7 | 3 | 0 | 1251.80 | ||
![]() | Murder Hornets | 6 | 4 | 0 | 1406.40 | ||
![]() | Polk High Panthers | 5 | 5 | 0 | 1216.80 | ||
![]() | SOONER NATION III | 4 | 6 | 0 | 1209.95 | ||
| 1. | ![]() | Genocidal Humanoidz | 8-2 | 1517.1 pts |
| 2. | ![]() | Suncoast 13 | 8-2 | 1298.65 pts |
| 3. | ![]() | Gutter Ballet | 7-3 | 1251.8 pts |
| 4. | ![]() | RRHINOS (Wildcard) | 7-3 | 1337 pts |
| 5. | ![]() | Murder Hornets (Wildcard) | 6-4 | 1406.4 pts |
| 6. | ![]() | Young Punishers (Wildcard) | 5-4 | 1425.85 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Murder Hornets |
![]() | RRHINOS |
| Championship Quarterfinal | |
|---|---|
![]() | Young Punishers |
![]() | Gutter Ballet |