Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Eskimo Brothers | 7 | 7 | 1656.80 | |||
DYN32* #1 Pick | 7 | 7 | 1548.55 | |||
Seminoles 4 | 6 | 8 | 1612.85 | |||
coltsocr | 5 | 9 | 1517.75 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
**Cushion | 9 | 5 | 1629.30 | |||
Tiger Bait Dynasty15 P | 8 | 6 | 1799.35 | |||
AnonDYN1 | 7 | 7 | 1743.95 | |||
Insane Asylum 3rd pick | 5 | 9 | 1582.20 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Nut14 | 9 | 5 | 1822.70 | |||
Arick | 9 | 5 | 1664.75 | |||
NYPD | 8 | 6 | 1778.40 | |||
Hurt | 4 | 10 | 1630.85 |
Regular Season Wins, Losses, and Points