

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Kid Dynomite | 8 | 2 | 1449.20 | ||
![]() | FSU | 8 | 2 | 1275.75 | ||
![]() | Let Dak Cook | 4 | 6 | 1184.30 | ||
![]() | Ghetto Superstars | 4 | 6 | 1164.40 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Tua-Infinity & Bijan | 6 | 4 | 1387.75 | ||
![]() | Bulldozers | 6 | 4 | 1237.90 | ||
![]() | RAT MAN MTS | 5 | 5 | 1086.35 | ||
![]() | JW - Red Label | 4 | 6 | 1090.60 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Punchfade D | 5 | 5 | 1213.70 | ||
![]() | Defenders | 5 | 5 | 1115.70 | ||
![]() | 51st | 4 | 6 | 1125.45 | ||
![]() | Bozos | 1 | 9 | 882.45 | ||
| 1. | ![]() | Kid Dynomite | 8-2 | 1449.2 pts |
| 2. | ![]() | Tua-Infinity & Bijan | 6-4 | 1387.75 pts |
| 3. | ![]() | FSU (Wildcard) | 8-2 | 1275.75 pts |
| 4. | ![]() | Bulldozers (Wildcard) | 6-4 | 1237.9 pts |
| 5. | ![]() | Punchfade D | 5-5 | 1213.7 pts |
| 6. | ![]() | Defenders (Wildcard) | 5-5 | 1115.7 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Punchfade D |
![]() | Bulldozers |
| Championship Quarterfinal | |
|---|---|
![]() | Defenders |
![]() | FSU |