

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | AnonDYN6(2025 orphan) | 4 | 6 | 1222.35 | ||
![]() | Fever's Break | 4 | 6 | 1158.65 | ||
![]() | ^The 4th Dynasty | 4 | 6 | 1153.50 | ||
![]() | Super Fatty Danks | 4 | 6 | 1127.25 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Concrete | 9 | 1 | 1319.55 | ||
![]() | MITCH | 6 | 4 | 1230.45 | ||
| Lambda Lambda Lambda | 5 | 5 | 1359.80 | |||
![]() | K Town 7.2.24 FD | 1 | 9 | 1013.10 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The Franchise | 7 | 3 | 1338.00 | ||
![]() | Mighty Oak | 7 | 3 | 1087.45 | ||
![]() | Up The Irons! | 6 | 4 | 1163.50 | ||
![]() | Maulers D9 | 3 | 7 | 1091.90 | ||
| 1. | Lambda Lambda Lambda (Wildcard) | 5-5 | 1359.8 pts | |
| 2. | ![]() | The Franchise | 7-3 | 1338 pts |
| 3. | ![]() | Concrete | 9-1 | 1319.55 pts |
| 4. | ![]() | MITCH (Wildcard) | 6-4 | 1230.45 pts |
| 5. | ![]() | AnonDYN6(2025 orphan) | 4-6 | 1222.35 pts |
| 6. | ![]() | Mighty Oak (Wildcard) | 7-3 | 1087.45 pts |
| Championship Quarterfinal | |
|---|---|
![]() | AnonDYN6(2025 orphan) |
![]() | MITCH |
| Championship Quarterfinal | |
|---|---|
![]() | Mighty Oak |
![]() | Concrete |