Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Dig | 12 | 2 | 1808.50 | ||
![]() | Azulgrana1899 (#2) | 9 | 5 | 1920.40 | ||
![]() | Sleeping Puppy | 6 | 8 | 1613.30 | ||
![]() | Venom | 3 | 11 | 1430.95 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Maybe This Year_PPR | 9 | 5 | 1669.55 | ||
![]() | Ribeye | 8 | 6 | 1711.35 | ||
![]() | Off in the Corner | 6 | 8 | 1668.25 | ||
![]() | Ceiling | 4 | 10 | 1632.90 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | AngryLittleElf-D8 | 10 | 4 | 1783.10 | ||
![]() | Donneybrook1 | 8 | 6 | 1776.20 | ||
![]() | Rocky | 7 | 7 | 1641.70 | ||
![]() | Wildcat Dynasty Football | 2 | 12 | 1358.40 |
Regular Season Wins, Losses, and Points