

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | May The Force Be With ... | 5 | 4 | 1018.50 | ||
![]()  | My Team Makes Me Drink_PP | 4 | 5 | 1103.10 | ||
![]()  | Ribeye Express | 4 | 5 | 1064.25 | ||
![]()  | The Process | 3 | 6 | 1173.05 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | The Fishhunks | 7 | 2 | 1282.45 | ||
![]()  | Dragonflies | 6 | 3 | 1149.75 | ||
![]()  | Six125Mike | 4 | 5 | 992.00 | ||
![]()  | Running Wild17 s | 1 | 8 | 958.20 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | Canal Rat in WNY | 9 | 0 | 1133.15 | ||
![]()  | ! @ ANYONE TRADING 2025 | 6 | 3 | 1029.40 | ||
![]()  | Team05 | 3 | 6 | 998.70 | ||
![]()  | Be Thankful | 2 | 7 | 1005.35 | ||
| 1. | ![]()  | The Fishhunks | 7-2 | 1282.45 pts | 
| 2. | ![]()  | The Process (Wildcard) | 3-6 | 1173.05 pts | 
| 3. | ![]()  | Dragonflies (Wildcard) | 6-3 | 1149.75 pts | 
| 4. | ![]()  | Canal Rat in WNY | 9-0 | 1133.15 pts | 
| 5. | ![]()  | ! @ ANYONE TRADING 2025 (Wildcard) | 6-3 | 1029.4 pts | 
| 6. | ![]()  | May The Force Be With .... Me | 5-4 | 1018.5 pts | 
| Championship Quarterfinal | |
|---|---|
![]()  | ! @ ANYONE TRADING 2025 | 
![]()  | Canal Rat in WNY | 
| Championship Quarterfinal | |
|---|---|
![]()  | May The Force Be With .... Me | 
![]()  | Dragonflies |