Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Ribeye | 11 | 3 | 1738.50 | |||
The Guy on the Chiefs | 6 | 8 | 1535.45 | |||
Franchise Playa | 4 | 10 | 1469.60 | |||
125 Gridiron Duds | 4 | 10 | 1421.20 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
I Love TD's | 10 | 4 | 1842.80 | |||
DeathMack | 9 | 5 | 1810.20 | |||
Oakland Invaders | 8 | 6 | 1902.55 | |||
Cave Creek Miners | 6 | 8 | 1544.25 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Sorcerers LOD | 8 | 6 | 1601.95 | |||
ALI | 7 | 7 | 1790.20 | |||
DYN21 B4 | 6 | 8 | 1524.80 | |||
The Shocker {D} | 5 | 9 | 1390.75 |
Regular Season Wins, Losses, and Points