

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | Straight Cash Homie | 7 | 2 | 1203.75 | ||
![]()  | 6 rings | 7 | 2 | 1094.30 | ||
![]()  | ! AADYN45$ 2025 Kyren/Ha | 4 | 5 | 969.65 | ||
![]()  | ! ADeep Threat $125 | 4 | 5 | 969.20 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | Max 12 | 8 | 1 | 1259.65 | ||
![]()  | Longest Line | 4 | 5 | 983.85 | ||
![]()  | Renegade 7 | 3 | 6 | 1005.50 | ||
![]()  | Jakes Jukers VII | 3 | 6 | 819.95 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | I Understand Nothing | 6 | 3 | 1177.75 | ||
| Sunday Sundae Sun day | 4 | 5 | 1169.20 | |||
![]()  | Heart | 3 | 6 | 1031.40 | ||
![]()  | DYNASTY | 1 | 8 | 1023.95 | ||
| 1. | ![]()  | Max 12 | 8-1 | 1259.65 pts | 
| 2. | ![]()  | Straight Cash Homie | 7-2 | 1203.75 pts | 
| 3. | ![]()  | I Understand Nothing | 6-3 | 1177.75 pts | 
| 4. | Sunday Sundae Sun day (Wildcard) | 4-5 | 1169.2 pts | |
| 5. | ![]()  | 6 rings (Wildcard) | 7-2 | 1094.3 pts | 
| 6. | ![]()  | Longest Line (Wildcard) | 4-5 | 983.85 pts | 
| Championship Quarterfinal | |
|---|---|
![]()  | 6 rings | 
| Sunday Sundae Sun day | |
| Championship Quarterfinal | |
|---|---|
![]()  | Longest Line | 
![]()  | I Understand Nothing |