Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
THE BLACK CLOUD 1 | 13 | 1 | 2125.20 | |||
Reign Man | 8 | 6 | 1796.90 | |||
ShowmeyourTDees 1 | 7 | 7 | 1474.50 | |||
The Final Dynasty | 4 | 10 | 1484.15 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Lamp | 10 | 4 | 1721.35 | |||
Ballbusters 15 | 9 | 5 | 1924.10 | |||
Z PRETENDERS | 5 | 9 | 1474.05 | |||
Vicious | 5 | 9 | 1372.45 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
He Hate Me D10 | 9 | 5 | 1697.05 | |||
Phoenix Force | 7 | 7 | 1725.65 | |||
Big Drip | 5 | 9 | 1653.60 | |||
Midnight Rider | 2 | 12 | 1261.95 |
Regular Season Wins, Losses, and Points