

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ballbusters 17 | 8 | 2 | 1670.70 | ||
![]() | Swirl | 8 | 2 | 1252.90 | ||
![]() | Mike the Tiger | 2 | 8 | 1190.30 | ||
![]() | Rebuild SF | 2 | 8 | 1035.45 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Szechuan Donz | 5 | 5 | 1340.15 | ||
![]() | Have Fun | 5 | 5 | 1252.85 | ||
![]() | BigDawgs 9DR | 2 | 8 | 1211.10 | ||
![]() | JJMO | 1 | 9 | 1019.45 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | SlugFest | 8 | 2 | 1614.30 | ||
![]() | Num1lsr | 8 | 2 | 1490.40 | ||
![]() | New Team | 7 | 3 | 1397.25 | ||
![]() | Tweeters | 4 | 6 | 1162.40 | ||
| 1. | ![]() | Ballbusters 17 | 8-2 | 1670.7 pts |
| 2. | ![]() | SlugFest | 8-2 | 1614.3 pts |
| 3. | ![]() | Num1lsr (Wildcard) | 8-2 | 1490.4 pts |
| 4. | ![]() | New Team (Wildcard) | 7-3 | 1397.25 pts |
| 5. | ![]() | Szechuan Donz | 5-5 | 1340.15 pts |
| 6. | ![]() | Swirl (Wildcard) | 8-2 | 1252.9 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Szechuan Donz |
![]() | New Team |
| Championship Quarterfinal | |
|---|---|
![]() | Swirl |
![]() | Num1lsr |