Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
WTF | 10 | 4 | 1889.90 | |||
Lead Farmers | 9 | 5 | 1785.25 | |||
Blanket | 7 | 7 | 1655.75 | |||
He Hate Me D15 | 7 | 7 | 1606.15 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
DYN34 F2 | 9 | 5 | 1723.30 | |||
Eagle Fang | 8 | 6 | 1675.75 | |||
Fat Bastard | 5 | 9 | 1545.45 | |||
Tua-Finity and Beyond | 3 | 11 | 1340.70 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Bourbonators | 10 | 4 | 1656.10 | |||
Ballbusters 22 | 8 | 6 | 1808.70 | |||
Renewed Llua | 5 | 9 | 1520.45 | |||
Hawk Nacua | 3 | 11 | 1254.10 |
Regular Season Wins, Losses, and Points