

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ballbusters 29 | 8 | 2 | 1495.85 | ||
![]() | *Arizona Cardinals 14 Cha | 8 | 2 | 1488.05 | ||
![]() | Dream Crushers | 7 | 3 | 1376.95 | ||
![]() | The Sowell Brothers | 3 | 7 | 1196.55 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | CJB | 8 | 2 | 1431.50 | ||
![]() | _ T P I _ D 5 _ SF _ P | 4 | 6 | 1301.45 | ||
![]() | MITCH-A-PALOOZA | 4 | 6 | 1289.95 | ||
![]() | 69ers | 3 | 7 | 1166.40 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Canal Rat in WNY* | 5 | 5 | 1274.95 | ||
![]() | Upstate New York | 4 | 6 | 1287.25 | ||
![]() | S.O.D. SF6 | 3 | 7 | 1285.95 | ||
![]() | Morning WooD(3)* | 3 | 7 | 1268.40 | ||
| 1. | ![]() | Ballbusters 29 | 8-2 | 1495.85 pts |
| 2. | ![]() | *Arizona Cardinals 14 Champions! 2027 2-1st $700 (Wildcard) | 8-2 | 1488.05 pts |
| 3. | ![]() | CJB | 8-2 | 1431.5 pts |
| 4. | ![]() | Dream Crushers (Wildcard) | 7-3 | 1376.95 pts |
| 5. | ![]() | _ T P I _ D 5 _ SF _ P (Wildcard) | 4-6 | 1301.45 pts |
| 6. | ![]() | Canal Rat in WNY* | 5-5 | 1274.95 pts |
| Championship Quarterfinal | |
|---|---|
![]() | _ T P I _ D 5 _ SF _ P |
![]() | Dream Crushers |
| Championship Quarterfinal | |
|---|---|
![]() | Canal Rat in WNY* |
![]() | CJB |