Red Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|---|
Ballbusters 38 | 4 | 4 | 2-1 | 993.20 | 974.20 | 993.20 | |
Lunatic Fringe 18 | 4 | 4 | 1-2 | 989.65 | 894.15 | 989.65 | |
Azulgrana1899 (#10) | 4 | 4 | 1-2 | 969.65 | 938.75 | 969.65 | |
Warriors 2024-11 | 4 | 4 | 2-1 | 967.20 | 965.95 | 967.20 |
Blue Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|---|
King\'s | 5 | 3 | 2-1 | 963.40 | 1018.85 | 963.40 | |
DYN27+ | 5 | 3 | 2-1 | 949.15 | 785.05 | 949.15 | |
Dak is Mahomie | 3 | 5 | 1-2 | 910.35 | 866.45 | 910.35 | |
ACME | 3 | 5 | 1-2 | 854.05 | 999.20 | 854.05 |
White Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|---|
Die | 6 | 2 | 2-1 | 1019.45 | 925.25 | 1019.45 | |
Huntin' Wabbitz | 4 | 4 | 2-1 | 877.75 | 850.55 | 877.75 | |
Stubify | 4 | 4 | 1-2 | 821.15 | 955.45 | 821.15 | |
CryptoCurrently | 2 | 6 | 1-2 | 819.45 | 960.60 | 819.45 |
© 1995-2024 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).
https://rtsports.com/fantasy-football-league/268487