

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Palpatine | 8 | 2 | 1443.70 | ||
![]() | Wild Horses | 8 | 2 | 1404.95 | ||
![]() | Hackensack | 6 | 4 | 1227.15 | ||
![]() | After Further Review | 4 | 6 | 1101.10 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Nate's Dynasty 500 | 7 | 3 | 1248.75 | ||
![]() | TTD2 | 5 | 5 | 1194.45 | ||
![]() | Franks DYN500-1 | 4 | 6 | 1145.95 | ||
![]() | * Golden Shower Curtain R | 1 | 9 | 970.10 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Longhorns D500 2 | 6 | 4 | 1203.70 | ||
![]() | Big Papas Patriots Dynast | 5 | 5 | 1171.90 | ||
![]() | Cretan V | 4 | 6 | 1065.95 | ||
![]() | Steel 3 Dyn 500 | 2 | 8 | 1034.75 | ||
| 1. | ![]() | Palpatine | 8-2 | 1443.7 pts |
| 2. | ![]() | Wild Horses (Wildcard) | 8-2 | 1404.95 pts |
| 3. | ![]() | Nate's Dynasty 500 | 7-3 | 1248.75 pts |
| 4. | ![]() | Hackensack (Wildcard) | 6-4 | 1227.15 pts |
| 5. | ![]() | Longhorns D500 2 | 6-4 | 1203.7 pts |
| 6. | ![]() | TTD2 (Wildcard) | 5-5 | 1194.45 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Longhorns D500 2 |
![]() | Hackensack |
| Championship Quarterfinal | |
|---|---|
![]() | TTD2 |
![]() | Nate's Dynasty 500 |