Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
2Mystical | 11 | 3 | 2209.40 | |||
3KINGS SF1 | 10 | 4 | 1890.95 | |||
ren LLUA APWAOAOT SFLX | 9 | 5 | 2081.15 | |||
Party Stoppers | 1 | 13 | 1121.50 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Lacy 3 | 10 | 4 | 1973.65 | |||
Pajaro (SF) | 8 | 6 | 1922.95 | |||
..... | 8 | 6 | 1792.00 | |||
He Hate Me SF9 | 7 | 7 | 1767.70 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
*Buffalo Bills 9a 2026 $2 | 10 | 4 | 1841.70 | |||
FtW Cats SF6 | 6 | 8 | 1882.35 | |||
King\'s | 4 | 10 | 1583.90 | |||
Whack | 0 | 14 | 1380.55 |
Regular Season Wins, Losses, and Points