Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Big Papas Patriots Dyn125 | 7 | 7 | 1913.10 | ||
![]() | Guns of Hochuli | 6 | 8 | 1753.30 | ||
![]() | BRA | 6 | 8 | 1692.45 | ||
![]() | A.B. Hollywood - DFF | 4 | 10 | 1486.50 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Lacy 1 | 11 | 3 | 2077.80 | ||
![]() | Bubz | 8 | 6 | 2053.40 | ||
![]() | Creature Comforts | 7 | 7 | 2004.60 | ||
![]() | Herm | 6 | 8 | 1882.05 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | FlexTHIS | 12 | 2 | 2035.90 | ||
![]() | *Detroit Lions 5 | 9 | 5 | 1875.65 | ||
![]() | He Hate Me SF10 | 4 | 10 | 1806.45 | ||
![]() | Paydirt Pete | 4 | 10 | 1641.95 |
Regular Season Wins, Losses, and Points