

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | *Baltimore Ravens 22+ $82 | 7 | 3 | 1366.90 | ||
![]() | (25)125 PA Gunners sflex | 6 | 4 | 1278.25 | ||
![]() | 3KINGS SF2 | 4 | 6 | 1437.60 | ||
![]() | Vienna Sausages | 0 | 10 | 982.70 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | K36R22_SF21X | 8 | 2 | 1536.75 | ||
![]() | SPDRMNKY V | 8 | 2 | 1470.30 | ||
![]() | He Hate ME Now (SF) | 6 | 4 | 1255.35 | ||
![]() | The Stolen Goods | 3 | 7 | 988.60 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Raving | 6 | 4 | 1372.10 | ||
![]() | Knights FX | 5 | 5 | 1307.45 | ||
![]() | Dak's back | 4 | 6 | 1225.40 | ||
![]() | Mort | 3 | 7 | 1307.40 | ||
| 1. | ![]() | K36R22_SF21X | 8-2 | 1536.75 pts |
| 2. | ![]() | SPDRMNKY V (Wildcard) | 8-2 | 1470.3 pts |
| 3. | ![]() | 3KINGS SF2 (Wildcard) | 4-6 | 1437.6 pts |
| 4. | ![]() | Raving | 6-4 | 1372.1 pts |
| 5. | ![]() | *Baltimore Ravens 22+ $825 | 7-3 | 1366.9 pts |
| 6. | ![]() | (25)125 PA Gunners sflex 4 (Wildcard) | 6-4 | 1278.25 pts |
| Championship Quarterfinal | |
|---|---|
![]() | *Baltimore Ravens 22+ $825 |
![]() | Raving |
| Championship Quarterfinal | |
|---|---|
![]() | (25)125 PA Gunners sflex 4 |
![]() | 3KINGS SF2 |