

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | In Between the Hashes | 7 | 3 | 1177.50 | ||
![]() | Dazed And Confused | 5 | 5 | 1146.90 | ||
![]() | Canal Rat in WNY | 4 | 6 | 1213.45 | ||
![]() | Snake Pliskin | 4 | 6 | 1189.20 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Brackish | 6 | 4 | 1170.35 | ||
![]() | Renegade | 5 | 5 | 1129.75 | ||
![]() | Big Cheetah | 2 | 8 | 1044.95 | ||
![]() | CanesU | 1 | 9 | 970.90 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | DEEZ Trades Matter | 8 | 2 | 1422.55 | ||
![]() | _ cheat code _ D3 R | 7 | 3 | 1348.85 | ||
![]() | The EX-Presidents | 7 | 3 | 1137.90 | ||
![]() | One and Done | 4 | 6 | 1179.30 | ||
| 1. | ![]() | DEEZ Trades Matter | 8-2 | 1422.55 pts |
| 2. | ![]() | _ cheat code _ D3 R (Wildcard) | 7-3 | 1348.85 pts |
| 3. | ![]() | Canal Rat in WNY (Wildcard) | 4-6 | 1213.45 pts |
| 4. | ![]() | In Between the Hashes | 7-3 | 1177.5 pts |
| 5. | ![]() | Brackish | 6-4 | 1170.35 pts |
| 6. | ![]() | The EX-Presidents (Wildcard) | 7-3 | 1137.9 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Brackish |
![]() | In Between the Hashes |
| Championship Quarterfinal | |
|---|---|
![]() | The EX-Presidents |
![]() | Canal Rat in WNY |