Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
*Bakers Dozen | 11 | 3 | 1903.75 | |||
Be Humble | 9 | 5 | 1957.15 | |||
Cheetahs | 5 | 9 | 1642.60 | |||
East | 1 | 13 | 1553.90 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Lunatic Fringe 11sf | 12 | 2 | 1970.20 | |||
Bleeding Green Dynasty S- | 9 | 5 | 1968.55 | |||
AnonFLEX3 | 9 | 5 | 1765.10 | |||
For Sale | 3 | 11 | 1769.75 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Dumpster Fire | 8 | 6 | 1882.20 | |||
Ballbusters 41 | 7 | 7 | 1871.75 | |||
Team Batman Dynasty SF 4 | 5 | 9 | 2005.65 | |||
Fighting | 5 | 9 | 1742.45 |
Regular Season Wins, Losses, and Points