

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Taylor Eras | 8 | 2 | 1404.70 | ||
![]() | ThunderNChiefs | 6 | 4 | 1277.40 | ||
![]() | Big Louie | 6 | 4 | 1090.90 | ||
![]() | LaFamilia | 5 | 5 | 1178.60 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Alcoholic 24/7 | 7 | 3 | 1295.10 | ||
![]() | Carpet | 6 | 4 | 1312.25 | ||
![]() | Mighty Kneelers | 2 | 8 | 921.50 | ||
![]() | Lions Mafia | 0 | 10 | 981.80 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Accessory Naviculars | 8 | 2 | 1454.70 | ||
![]() | # Butt Crack Soup | 5 | 5 | 1148.25 | ||
![]() | PGR D2 | 4 | 6 | 1018.25 | ||
![]() | K Town 5 11 24 FD | 3 | 7 | 1057.90 | ||
| 1. | ![]() | Accessory Naviculars | 8-2 | 1454.7 pts |
| 2. | ![]() | Taylor Eras | 8-2 | 1404.7 pts |
| 3. | ![]() | Carpet (Wildcard) | 6-4 | 1312.25 pts |
| 4. | ![]() | Alcoholic 24/7 | 7-3 | 1295.1 pts |
| 5. | ![]() | ThunderNChiefs (Wildcard) | 6-4 | 1277.4 pts |
| 6. | ![]() | Big Louie (Wildcard) | 6-4 | 1090.9 pts |
| Championship Quarterfinal | |
|---|---|
![]() | ThunderNChiefs |
![]() | Alcoholic 24/7 |
| Championship Quarterfinal | |
|---|---|
![]() | Big Louie |
![]() | Carpet |