

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | #DYN12$ Judkins/Cam/Puka | 8 | 1 | 1158.95 | ||
![]()  | He Hate Me D41 | 5 | 4 | 1061.50 | ||
![]()  | JH DYNASTY 9 | 4 | 5 | 1011.70 | ||
![]()  | Skoldiers | 1 | 8 | 948.90 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | Bruosh Boyz | 6 | 3 | 1205.45 | ||
![]()  | Shady's Aftermath | 5 | 4 | 1023.80 | ||
![]()  | Tee Hee | 5 | 4 | 1010.75 | ||
![]()  | Hail to the Redskins | 2 | 7 | 926.05 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]()  | The Ming Dynasty 2 | 6 | 3 | 1235.70 | ||
![]()  | Slores 5 | 5 | 4 | 1089.15 | ||
![]()  | Triumph | 4 | 5 | 1098.10 | ||
![]()  | L.O.D. | 3 | 6 | 1125.05 | ||
| 1. | ![]()  | The Ming Dynasty 2 | 6-3 | 1235.7 pts | 
| 2. | ![]()  | Bruosh Boyz | 6-3 | 1205.45 pts | 
| 3. | ![]()  | #DYN12$ Judkins/Cam/Puka/Rome/Hunter/Ferguson | 8-1 | 1158.95 pts | 
| 4. | ![]()  | L.O.D. (Wildcard) | 3-6 | 1125.05 pts | 
| 5. | ![]()  | Slores 5 (Wildcard) | 5-4 | 1089.15 pts | 
| 6. | ![]()  | He Hate Me D41 (Wildcard) | 5-4 | 1061.5 pts | 
| Championship Quarterfinal | |
|---|---|
![]()  | Slores 5 | 
![]()  | L.O.D. | 
| Championship Quarterfinal | |
|---|---|
![]()  | He Hate Me D41 | 
![]()  | #DYN12$ Judkins/Cam/Puka/Rome/Hunter/Ferguson |