

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Johnson | 6 | 3 | 1151.10 | ||
![]() | Ribeye | 5 | 4 | 1182.25 | ||
![]() | Taurus | 5 | 4 | 1045.50 | ||
![]() | Azulgrana1899 (#9) | 5 | 4 | 982.65 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Griddy Szn | 8 | 1 | 1123.70 | ||
![]() | BigBlue2 | 6 | 3 | 1079.80 | ||
![]() | Slores 6 | 3 | 6 | 1027.85 | ||
![]() | Dawg Pound | 2 | 7 | 959.00 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mongi 2 | 4 | 5 | 1076.65 | ||
![]() | Sorcerers PAW | 4 | 5 | 1044.00 | ||
![]() | Lamb chops | 3 | 6 | 995.15 | ||
![]() | Waivers Squad D1 | 3 | 6 | 978.70 | ||
| 1. | ![]() | Ribeye (Wildcard) | 5-4 | 1182.25 pts |
| 2. | ![]() | Johnson | 6-3 | 1151.1 pts |
| 3. | ![]() | Griddy Szn | 8-1 | 1123.7 pts |
| 4. | ![]() | BigBlue2 (Wildcard) | 6-3 | 1079.8 pts |
| 5. | ![]() | Mongi 2 | 4-5 | 1076.65 pts |
| 6. | ![]() | Taurus (Wildcard) | 5-4 | 1045.5 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Mongi 2 |
![]() | BigBlue2 |
| Championship Quarterfinal | |
|---|---|
![]() | Taurus |
![]() | Griddy Szn |