

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | #DYN11$ CMC/Kamara/JSN/L | 7 | 2 | 1235.20 | ||
![]() | Iron Rangers | 5 | 4 | 1012.70 | ||
![]() | Krusty Drafts | 4 | 5 | 997.40 | ||
![]() | Maxx 2 | 3 | 6 | 922.45 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | ^The 24th Dynasty | 5 | 4 | 1127.95 | ||
![]() | Venom D 1-#5 | 5 | 4 | 1107.45 | ||
![]() | Nice | 5 | 4 | 1059.65 | ||
![]() | August- | 3 | 6 | 1017.85 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Tenacious D | 6 | 3 | 1128.45 | ||
![]() | He Hate Me D44 | 6 | 3 | 1065.50 | ||
![]() | RB Gayle Sayers #40 | 3 | 6 | 1045.30 | ||
![]() | Snoopy Tails 2 | 2 | 7 | 895.20 | ||
| 1. | ![]() | #DYN11$ CMC/Kamara/JSN/London/McBride | 7-2 | 1235.2 pts |
| 2. | ![]() | Tenacious D | 6-3 | 1128.45 pts |
| 3. | ![]() | ^The 24th Dynasty | 5-4 | 1127.95 pts |
| 4. | ![]() | Venom D 1-#5 (Wildcard) | 5-4 | 1107.45 pts |
| 5. | ![]() | He Hate Me D44 (Wildcard) | 6-3 | 1065.5 pts |
| 6. | ![]() | Nice (Wildcard) | 5-4 | 1059.65 pts |
| Championship Quarterfinal | |
|---|---|
![]() | He Hate Me D44 |
![]() | Venom D 1-#5 |
| Championship Quarterfinal | |
|---|---|
![]() | Nice |
![]() | ^The 24th Dynasty |