White Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| Averydeuce | 10 | 2 | 4-0 | 1536.05 | 1327.45 | 1536.05 |
| Jack,Pol,Wal3,Chas,Flow,Reed,Bow,Lov,Est,Jwil,Dwal | 8 | 4 | 1-3 | 1603.95 | 1415.55 | 1603.95 |
| FtW Cats 3 | 6 | 6 | 1-3 | 1455.95 | 1446.90 | 1455.95 |
| Maulers D3 | 5 | 7 | 2-2 | 1364.15 | 1389.65 | 1364.15 |
Explanation of Standings
- Juicy Shaw* / Killing Me Slowly - Tied on Winning Pct
- Juicy Shaw* / Killing Me Slowly - Try to break tie with Pts in Games
- Juicy Shaw* / Killing Me Slowly - 1269 PF vs 1483.2 PF
- Manlirac / MrsTriplePlay 1 - Tied on Winning Pct
- Manlirac / MrsTriplePlay 1 - Try to break tie with Pts in Games
- Manlirac / MrsTriplePlay 1 - 1216.25 PF vs 1210.45 PF
- Maulers D3 / Pointers 6 - Tied on Winning Pct
- Maulers D3 / Pointers 6 - Try to break tie with Pts in Games
- Maulers D3 / Pointers 6 - 1364.15 PF vs 1412.1 PF
- Manlirac / Tiger Bait Dynasty12 - Tied on Winning Pct
- Manlirac / Tiger Bait Dynasty12 - Try to break tie with Pts in Games
- Manlirac / Tiger Bait Dynasty12 - 1216.25 PF vs 1425.45 PF
If Playoffs Began Today
1. | | Sky Light | 9-3 | 1682.95 pts |
2. | | Jack,Pol,Wal3,Chas,Flow,Reed,Bow,Lov,Est,Jwil,Dwal (Wildcard) | 8-4 | 1603.95 pts |
3. | | Averydeuce | 10-2 | 1536.05 pts |
4. | | Killing Me Slowly | 7-5 | 1483.2 pts |
5. | | FtW Cats 3 (Wildcard) | 6-6 | 1455.95 pts |
6. | | Juicy Shaw* (Wildcard) | 7-5 | 1269 pts |
Championship Quarterfinal |
---|
| FtW Cats 3 |
| Killing Me Slowly |
Championship Quarterfinal |
---|
| Juicy Shaw* |
| Averydeuce |