Blue Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| Taco Corp | 8 | 5 | 2-3 | 1639.10 | 1535.00 | 1639.10 |
| Team Balls | 7 | 5 | 4-0 | 1360.20 | 1390.95 | 1444.55 |
| George | 5 | 8 | 2-3 | 1558.85 | 1539.50 | 1558.85 |
| In Harm's Way | 4 | 8 | 1-3 | 1341.70 | 1425.70 | 1438.05 |
White Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 9 | 3 | 2-2 | 1397.30 | 1372.50 | 1499.50 |
| Harry's Hmmmdingers | 7 | 6 | 3-2 | 1507.90 | 1424.95 | 1507.90 |
| Crashee Rice | 6 | 7 | 2-3 | 1618.50 | 1686.65 | 1618.50 |
| Ridgely Cowboys | 2 | 10 | 2-2 | 1279.85 | 1489.15 | 1443.05 |
Explanation of Standings
- Duken2ndson / Johnny Black - Tied on Winning Pct
- Duken2ndson / Johnny Black - Try to break tie with Pts in Games
- Duken2ndson / Johnny Black - 1573.75 PF vs 1465.35 PF
- Lamar/Lawrence / Gridiron Greats - Tied on Winning Pct
- Lamar/Lawrence / Gridiron Greats - Try to break tie with Pts in Games
- Lamar/Lawrence / Gridiron Greats - 1399.15 PF vs 1323.6 PF
If Playoffs Began Today
1. | | Duken2ndson | 8-4 | 1724.3 pts |
2. | | Taco Corp | 8-5 | 1639.1 pts |
3. | | Johnny Black (Wildcard) | 8-4 | 1621.35 pts |
4. | | Crashee Rice (Wildcard) | 6-7 | 1618.5 pts |
5. | | Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 9-3 | 1499.5 pts |
6. | | Team Balls (Wildcard) | 7-5 | 1444.55 pts |
Championship Quarterfinal |
---|
| Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal |
| Crashee Rice |
Championship Quarterfinal |
---|
| Team Balls |
| Johnny Black |