

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Armchair QB 12 | 10 | 0 | 1294.30 | ||
![]() | Ajax VII | 7 | 3 | 1279.30 | ||
![]() | Zags | 7 | 3 | 1214.05 | ||
![]() | Quack Attack | 4 | 6 | 1112.50 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mighty Quagmire | 6 | 4 | 1104.35 | ||
![]() | Helix | 3 | 7 | 1089.10 | ||
![]() | Dunder Mifflin | 2 | 8 | 1078.25 | ||
![]() | IRISH BOMBERS | 2 | 8 | 988.45 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | # Explosive O | 6 | 4 | 1403.55 | ||
![]() | Vics Dynasty 2023 | 5 | 5 | 1273.80 | ||
![]() | DYNASTY MAFIA | 4 | 6 | 1189.35 | ||
![]() | TigerBait 13 | 4 | 6 | 1089.85 | ||
| 1. | ![]() | # Explosive O | 6-4 | 1403.55 pts |
| 2. | ![]() | Armchair QB 12 | 10-0 | 1294.3 pts |
| 3. | ![]() | Ajax VII (Wildcard) | 7-3 | 1279.3 pts |
| 4. | ![]() | Vics Dynasty 2023 (Wildcard) | 5-5 | 1273.8 pts |
| 5. | ![]() | Zags (Wildcard) | 7-3 | 1214.05 pts |
| 6. | ![]() | Mighty Quagmire | 6-4 | 1104.35 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Zags |
![]() | Vics Dynasty 2023 |
| Championship Quarterfinal | |
|---|---|
![]() | Mighty Quagmire |
![]() | Ajax VII |