Red Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| Duke Dyno 2 | 11 | 3 | 5-1 | 1745.55 | 1544.75 | 1745.55 |
| *Mojo | 7 | 7 | 3-3 | 1633.40 | 1531.40 | 1633.40 |
| Shubsters | 7 | 7 | 3-3 | 1496.90 | 1521.10 | 1496.90 |
| OwnTheRedZone | 3 | 11 | 1-5 | 1532.05 | 1746.15 | 1532.05 |
Blue Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| 2Scott's Tots | 8 | 6 | 3-3 | 1804.35 | 1678.90 | 1804.35 |
| TGBPCDY 1Q | 8 | 6 | 3-3 | 1722.45 | 1747.10 | 1722.45 |
| Corvette Summer | 7 | 7 | 3-3 | 1623.55 | 1698.55 | 1623.55 |
| Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe | 6 | 8 | 3-3 | 1695.35 | 1680.45 | 1695.35 |
Explanation of Standings
- Bakes Dynasty 2023 / Crawdads & Beer 3 - Tied on Winning Pct
- Bakes Dynasty 2023 / Crawdads & Beer 3 - Try to break tie with Pts in Games
- Bakes Dynasty 2023 / Crawdads & Beer 3 - 1835.25 PF vs 1730 PF
- 2Scott's Tots / TGBPCDY 1Q - Tied on Winning Pct
- 2Scott's Tots / TGBPCDY 1Q - Try to break tie with Pts in Games
- 2Scott's Tots / TGBPCDY 1Q - 1804.35 PF vs 1722.45 PF
- Corvette Summer / *Mojo - Tied on Winning Pct
- Corvette Summer / *Mojo - Try to break tie with Pts in Games
- Corvette Summer / *Mojo - 1623.55 PF vs 1633.4 PF
- Corvette Summer / Shubsters - Tied on Winning Pct
- Corvette Summer / Shubsters - Try to break tie with Pts in Games
- Corvette Summer / Shubsters - 1623.55 PF vs 1496.9 PF
If Playoffs Began Today
1. | | Bakes Dynasty 2023 | 10-4 | 1835.25 pts |
2. | | 2Scott's Tots | 8-6 | 1804.35 pts |
3. | | Duke Dyno 2 | 11-3 | 1745.55 pts |
4. | | Crawdads & Beer 3 (Wildcard) | 10-4 | 1730 pts |
5. | | TGBPCDY 1Q (Wildcard) | 8-6 | 1722.45 pts |
6. | | *Mojo (Wildcard) | 7-7 | 1633.4 pts |
Championship Quarterfinal |
---|
| TGBPCDY 1Q |
| Crawdads & Beer 3 |
Championship Quarterfinal |
---|
| *Mojo |
| Duke Dyno 2 |