Red Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| Duke Dyno 2 | 7 | 3 | 2-1 | 1221.85 | 1146.15 | 1326.95 |
| Mojo | 6 | 5 | 2-1 | 1255.95 | 1163.15 | 1255.95 |
| Shubsters | 5 | 5 | 1-2 | 1072.20 | 1043.30 | 1137.50 |
| OwnTheRedZone | 3 | 7 | 1-2 | 1106.30 | 1194.55 | 1185.25 |
Blue Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| 2Scott's Tots | 6 | 4 | 2-1 | 1253.20 | 1172.65 | 1359.45 |
| TGBPCDY 1Q | 6 | 4 | 2-1 | 1224.85 | 1236.30 | 1345.40 |
| Corvette Summer | 5 | 5 | 1-2 | 1138.95 | 1162.95 | 1223.10 |
| Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe | 3 | 7 | 1-2 | 1153.05 | 1212.30 | 1281.10 |
Explanation of Standings
- Crawdads & Beer 3 / Duke Dyno 2 - Tied on Winning Pct
- Crawdads & Beer 3 / Duke Dyno 2 - Try to break tie with Pts in Games
- Crawdads & Beer 3 / Duke Dyno 2 - 1256 PF vs 1221.85 PF
- 2Scott's Tots / TGBPCDY 1Q - Tied on Winning Pct
- 2Scott's Tots / TGBPCDY 1Q - Try to break tie with Pts in Games
- 2Scott's Tots / TGBPCDY 1Q - 1253.2 PF vs 1224.85 PF
- Corvette Summer / Shubsters - Tied on Winning Pct
- Corvette Summer / Shubsters - Try to break tie with Pts in Games
- Corvette Summer / Shubsters - 1138.95 PF vs 1072.2 PF
- Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe / OwnTheRedZone - Tied on Winning Pct
- Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe / OwnTheRedZone - Try to break tie with Pts in Games
- Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe / OwnTheRedZone - 1153.05 PF vs 1106.3 PF
- OwnTheRedZone / Warriors 2024-2 - Tied on Winning Pct
- OwnTheRedZone / Warriors 2024-2 - Try to break tie with Pts in Games
- OwnTheRedZone / Warriors 2024-2 - 1106.3 PF vs 1074.6 PF
If Playoffs Began Today
1. | | Bakes Dynasty 2023 | 9-2 | 1450.9 pts |
2. | | 2Scott's Tots | 6-4 | 1359.45 pts |
3. | | Crawdads & Beer 3 (Wildcard) | 7-3 | 1351.55 pts |
4. | | TGBPCDY 1Q (Wildcard) | 6-4 | 1345.4 pts |
5. | | Duke Dyno 2 | 7-3 | 1326.95 pts |
6. | | Mojo (Wildcard) | 6-5 | 1255.95 pts |
Championship Quarterfinal |
---|
| Duke Dyno 2 |
| TGBPCDY 1Q |
Championship Quarterfinal |
---|
| Mojo |
| Crawdads & Beer 3 |