Red Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| Duke Dyno 2 | 6 | 2 | 2-1 | 1001.95 | 891.45 | 1103.70 |
| Mojo | 5 | 4 | 2-1 | 1037.15 | 963.40 | 1037.15 |
| Shubsters | 4 | 4 | 1-2 | 851.45 | 850.85 | 971.30 |
| OwnTheRedZone | 3 | 6 | 1-2 | 987.85 | 1048.75 | 987.85 |
Blue Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| 2Scott's Tots | 5 | 3 | 2-1 | 984.10 | 952.60 | 1144.85 |
| TGBPCDY 1Q | 5 | 3 | 2-1 | 943.55 | 944.90 | 1060.95 |
| Corvette Summer | 4 | 5 | 1-2 | 1036.55 | 1070.25 | 1036.55 |
| Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe | 3 | 6 | 1-2 | 1054.25 | 1086.10 | 1054.25 |
Explanation of Standings
- 2Scott's Tots / Crawdads & Beer 3 - Tied on Winning Pct
- 2Scott's Tots / Crawdads & Beer 3 - Try to break tie with Pts in Games
- 2Scott's Tots / Crawdads & Beer 3 - 984.1 PF vs 973.85 PF
- Crawdads & Beer 3 / TGBPCDY 1Q - Tied on Winning Pct
- Crawdads & Beer 3 / TGBPCDY 1Q - Try to break tie with Pts in Games
- Crawdads & Beer 3 / TGBPCDY 1Q - 973.85 PF vs 943.55 PF
- Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe / OwnTheRedZone - Tied on Winning Pct
- Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe / OwnTheRedZone - Try to break tie with Pts in Games
- Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe / OwnTheRedZone - 1054.25 PF vs 987.85 PF