Red Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| Duke Dyno 2 | 9 | 3 | 3-1 | 1476.05 | 1336.65 | 1476.05 |
| Mojo | 6 | 6 | 2-2 | 1359.40 | 1273.60 | 1359.40 |
| Shubsters | 6 | 6 | 2-2 | 1270.80 | 1288.30 | 1270.80 |
| OwnTheRedZone | 3 | 9 | 1-3 | 1310.60 | 1453.80 | 1310.60 |
Blue Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
---|
| 2Scott's Tots | 7 | 5 | 2-2 | 1533.40 | 1401.35 | 1533.40 |
| TGBPCDY 1Q | 7 | 5 | 2-2 | 1445.05 | 1494.15 | 1445.05 |
| Corvette Summer | 6 | 6 | 2-2 | 1373.95 | 1422.70 | 1373.95 |
| Dan,hall,jac,brwn,har,wil,Mcb,zam,Pear,Mims,Goe | 5 | 7 | 2-2 | 1419.35 | 1412.85 | 1419.35 |
Explanation of Standings
- Bakes Dynasty 2023 / Crawdads & Beer 3 - Tied on Winning Pct
- Bakes Dynasty 2023 / Crawdads & Beer 3 - Try to break tie with Pts in Games
- Bakes Dynasty 2023 / Crawdads & Beer 3 - 1588.45 PF vs 1488.15 PF
- Crawdads & Beer 3 / Duke Dyno 2 - Tied on Winning Pct
- Crawdads & Beer 3 / Duke Dyno 2 - Try to break tie with Pts in Games
- Crawdads & Beer 3 / Duke Dyno 2 - 1488.15 PF vs 1476.05 PF
- 2Scott's Tots / TGBPCDY 1Q - Tied on Winning Pct
- 2Scott's Tots / TGBPCDY 1Q - Try to break tie with Pts in Games
- 2Scott's Tots / TGBPCDY 1Q - 1533.4 PF vs 1445.05 PF
- Mojo / Corvette Summer - Tied on Winning Pct
- Mojo / Corvette Summer - Try to break tie with Pts in Games
- Mojo / Corvette Summer - 1359.4 PF vs 1373.95 PF
- Mojo / Shubsters - Tied on Winning Pct
- Mojo / Shubsters - Try to break tie with Pts in Games
- Mojo / Shubsters - 1359.4 PF vs 1270.8 PF
If Playoffs Began Today
1. | | Bakes Dynasty 2023 | 9-3 | 1588.45 pts |
2. | | 2Scott's Tots | 7-5 | 1533.4 pts |
3. | | Crawdads & Beer 3 (Wildcard) | 9-3 | 1488.15 pts |
4. | | Duke Dyno 2 | 9-3 | 1476.05 pts |
5. | | TGBPCDY 1Q (Wildcard) | 7-5 | 1445.05 pts |
6. | | Corvette Summer (Wildcard) | 6-6 | 1373.95 pts |
Championship Quarterfinal |
---|
| TGBPCDY 1Q |
| Duke Dyno 2 |
Championship Quarterfinal |
---|
| Corvette Summer |
| Crawdads & Beer 3 |