Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
219 RAZZLE DAZZLE | 8 | 2 | 1400.55 | ||
3 Maye |CMC.Brown |Drake. | 8 | 2 | 1325.80 | ||
BarryMFSanders20 | 7 | 3 | 1346.30 | ||
FebruaryDraft | 6 | 4 | 1385.55 | ||
Neil Fak | 6 | 4 | 1305.50 | ||
Clark MV | 5 | 5 | 1405.50 | ||
JEDI | 5 | 5 | 1332.35 | ||
DushDaddy 4 | 4 | 6 | 1211.55 | ||
Kilmer's Coyotes 02 | 4 | 6 | 1219.85 | ||
Tfc4 | 4 | 6 | 1142.55 | ||
FoosChamp 4 | 2 | 8 | 1121.15 | ||
BOO-YAH 04 | 1 | 9 | 1221.45 |
1. | 219 RAZZLE DAZZLE | 8-2 | 1400.55 pts | |
2. | Clark MV | 5-5 | 1405.5 pts | |
3. | 3 Maye |CMC.Brown |Drake.F1.BTJ |Kelce.McBride | 8-2 | 1325.8 pts | |
4. | FebruaryDraft | 6-4 | 1385.55 pts |
Championship Semifinal | |
---|---|
FebruaryDraft | |
219 RAZZLE DAZZLE |
Championship Semifinal | |
---|---|
3 Maye |CMC.Brown |Drake.F1.BTJ |Kelce.McBride | |
Clark MV |