Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
219 RAZZLE DAZZLE | 7 | 1 | 1116.35 | ||
3 Sam |Brown.Bucky |BTJ.D | 7 | 1 | 1058.95 | ||
FebruaryDraft | 5 | 3 | 1168.25 | ||
Neil Fak | 5 | 3 | 1043.00 | ||
BarryMFSanders20 | 5 | 3 | 1021.55 | ||
Clark MV | 4 | 4 | 1119.85 | ||
JEDI | 3 | 5 | 1030.90 | ||
Kilmer's Coyotes 02 | 3 | 5 | 988.80 | ||
DushDaddy 4 | 3 | 5 | 965.35 | ||
Tfc4 | 3 | 5 | 911.00 | ||
FoosChamp 4 | 2 | 6 | 908.50 | ||
BOO-YAH 04 | 1 | 7 | 978.55 |
1. | 219 RAZZLE DAZZLE | 7-1 | 1116.35 pts | |
2. | FebruaryDraft | 5-3 | 1168.25 pts | |
3. | 3 Sam |Brown.Bucky |BTJ.Drake.F1 |Kelce.McBride | 7-1 | 1058.95 pts | |
4. | Clark MV | 4-4 | 1119.85 pts |
Championship Semi-Final | |
---|---|
Clark MV | |
219 RAZZLE DAZZLE |
Championship Semi-Final | |
---|---|
3 Sam |Brown.Bucky |BTJ.Drake.F1 |Kelce.McBride | |
FebruaryDraft |