Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BarryMFSanders20 | 8 | 3 | 1593.15 | ||
219 RAZZLE DAZZLE | 8 | 3 | 1519.60 | ||
3 Maye |CMC.Brown |Drake. | 8 | 3 | 1552.80 | ||
FebruaryDraft | 7 | 4 | 1648.90 | ||
JEDI | 6 | 5 | 1556.60 | ||
Neil Fak | 6 | 5 | 1485.45 | ||
Clark MV | 5 | 6 | 1687.40 | ||
DushDaddy 4 | 5 | 6 | 1468.85 | ||
Kilmer's Coyotes 02 | 5 | 6 | 1463.65 | ||
Tfc4 | 5 | 6 | 1341.50 | ||
FoosChamp 4 | 2 | 9 | 1339.00 | ||
BOO-YAH 04 | 1 | 10 | 1401.00 |
1. | BarryMFSanders20 | 8-3 | 1593.15 pts | |
2. | Clark MV | 5-6 | 1687.4 pts | |
3. | 219 RAZZLE DAZZLE | 8-3 | 1519.6 pts | |
4. | FebruaryDraft | 7-4 | 1648.9 pts |
Championship Semifinal | |
---|---|
FebruaryDraft | |
BarryMFSanders20 |
Championship Semifinal | |
---|---|
219 RAZZLE DAZZLE | |
Clark MV |