Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
219 RAZZLE DAZZLE | 8 | 1 | 1325.05 | ||
3 Sam |Brown.Bucky |Drake | 8 | 1 | 1313.50 | ||
Neil Fak | 6 | 3 | 1241.15 | ||
BarryMFSanders20 | 6 | 3 | 1259.40 | ||
Clark MV | 5 | 4 | 1374.30 | ||
FebruaryDraft | 5 | 4 | 1343.15 | ||
JEDI | 4 | 5 | 1273.15 | ||
Kilmer's Coyotes 02 | 3 | 6 | 1200.05 | ||
DushDaddy 4 | 3 | 6 | 1170.35 | ||
Tfc4 | 3 | 6 | 1098.55 | ||
FoosChamp 4 | 2 | 7 | 1080.35 | ||
BOO-YAH 04 | 1 | 8 | 1192.05 |
1. | 219 RAZZLE DAZZLE | 8-1 | 1325.05 pts | |
2. | Clark MV | 5-4 | 1374.3 pts | |
3. | 3 Sam |Brown.Bucky |Drake.F1.BTJ |Kelce.McBride | 8-1 | 1313.5 pts | |
4. | FebruaryDraft | 5-4 | 1343.15 pts |
Championship Semifinal | |
---|---|
FebruaryDraft | |
219 RAZZLE DAZZLE |
Championship Semifinal | |
---|---|
3 Sam |Brown.Bucky |Drake.F1.BTJ |Kelce.McBride | |
Clark MV |