Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BarryMFSanders20 | 8 | 3 | 1556.55 | ||
219 RAZZLE DAZZLE | 8 | 3 | 1505.70 | ||
3 Maye |CMC.Brown |Drake. | 8 | 3 | 1484.75 | ||
FebruaryDraft | 7 | 4 | 1594.90 | ||
JEDI | 6 | 5 | 1523.85 | ||
Neil Fak | 6 | 5 | 1419.55 | ||
Clark MV | 5 | 6 | 1628.55 | ||
DushDaddy 4 | 5 | 6 | 1404.45 | ||
Kilmer's Coyotes 02 | 5 | 6 | 1363.35 | ||
Tfc4 | 5 | 6 | 1302.70 | ||
FoosChamp 4 | 2 | 9 | 1277.70 | ||
BOO-YAH 04 | 1 | 10 | 1375.20 |
1. | BarryMFSanders20 | 8-3 | 1556.55 pts | |
2. | Clark MV | 5-6 | 1628.55 pts | |
3. | 219 RAZZLE DAZZLE | 8-3 | 1505.7 pts | |
4. | FebruaryDraft | 7-4 | 1594.9 pts |
Championship Semifinal | |
---|---|
FebruaryDraft | |
BarryMFSanders20 |
Championship Semifinal | |
---|---|
219 RAZZLE DAZZLE | |
Clark MV |