Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
I Don't Belong Here | 9 | 2 | 1771.55 | ||
BOO-YAH 05 | 6 | 5 | 1592.15 | ||
Kilmer's Coyotes 03 | 6 | 5 | 1590.05 | ||
4s Uncle Jimmy | 6 | 5 | 1604.10 | ||
Cmoney04 | 6 | 5 | 1526.55 | ||
KILLER BEES | 6 | 5 | 1465.90 | ||
+9R .....Swollen Traps an | 6 | 5 | 1420.35 | ||
First Solo | 5 | 6 | 1526.45 | ||
Follow me | 5 | 6 | 1564.60 | ||
Crusty Sock Puppet 1 | 4 | 7 | 1452.60 | ||
A Middle Boss TRUMP | 4 | 7 | 1446.10 | ||
FoosChamp 5 | 3 | 8 | 1545.15 |
1. | I Don't Belong Here | 9-2 | 1771.55 pts | |
2. | 4s Uncle Jimmy | 6-5 | 1604.1 pts | |
3. | BOO-YAH 05 | 6-5 | 1592.15 pts | |
4. | Kilmer's Coyotes 03 | 6-5 | 1590.05 pts |
Championship Semifinal | |
---|---|
Kilmer's Coyotes 03 | |
I Don't Belong Here |
Championship Semifinal | |
---|---|
BOO-YAH 05 | |
4s Uncle Jimmy |