Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
I Don't Belong Here | 6 | 2 | 1130.90 | ||
Cmoney04 | 5 | 3 | 1092.20 | ||
First Solo | 5 | 3 | 1089.55 | ||
Kilmer's Coyotes 03 | 5 | 3 | 1057.90 | ||
.....Swollen Traps and Qu | 5 | 3 | 1020.05 | ||
Uncle Jimmy | 4 | 4 | 1076.50 | ||
BOO-YAH 05 | 4 | 4 | 1056.30 | ||
KILLER BEES | 4 | 4 | 959.50 | ||
Follow me | 3 | 5 | 1018.70 | ||
Crusty Sock Puppet 1 | 3 | 5 | 971.45 | ||
FoosChamp 5 | 2 | 6 | 992.60 | ||
A Middle Boss TRUMP | 2 | 6 | 939.30 |
1. | I Don't Belong Here | 6-2 | 1130.9 pts | |
2. | Cmoney04 | 5-3 | 1092.2 pts | |
3. | First Solo | 5-3 | 1089.55 pts | |
4. | Uncle Jimmy | 4-4 | 1076.5 pts |
Championship Semi-Final | |
---|---|
Uncle Jimmy | |
I Don't Belong Here |
Championship Semi-Final | |
---|---|
First Solo | |
Cmoney04 |