Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
I Don't Belong Here | 7 | 2 | 1467.05 | ||
Kilmer's Coyotes 03 | 6 | 3 | 1334.95 | ||
Cmoney04 | 6 | 3 | 1322.30 | ||
.....Swollen Traps and Qu | 6 | 3 | 1231.90 | ||
First Solo | 5 | 4 | 1316.10 | ||
KILLER BEES | 5 | 4 | 1208.90 | ||
4s Uncle Jimmy | 4 | 5 | 1311.25 | ||
BOO-YAH 05 | 4 | 5 | 1318.60 | ||
Follow me | 4 | 5 | 1320.75 | ||
Crusty Sock Puppet 1 | 3 | 6 | 1211.75 | ||
FoosChamp 5 | 2 | 7 | 1229.10 | ||
A Middle Boss TRUMP | 2 | 7 | 1157.45 |
1. | I Don't Belong Here | 7-2 | 1467.05 pts | |
2. | Kilmer's Coyotes 03 | 6-3 | 1334.95 pts | |
3. | Cmoney04 | 6-3 | 1322.3 pts | |
4. | Follow me | 4-5 | 1320.75 pts |
Championship Semifinal | |
---|---|
Follow me | |
I Don't Belong Here |
Championship Semifinal | |
---|---|
Cmoney04 | |
Kilmer's Coyotes 03 |