Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
I Don't Belong Here | 10 | 2 | 1824.65 | ||
4s Uncle Jimmy | 7 | 5 | 1684.70 | ||
Kilmer's Coyotes 03 | 7 | 5 | 1622.25 | ||
KILLER BEES | 7 | 5 | 1506.90 | ||
BOO-YAH 05 | 6 | 6 | 1707.90 | ||
Follow me | 6 | 6 | 1630.10 | ||
Cmoney04 | 6 | 6 | 1555.20 | ||
+9R .....Swollen Traps an | 6 | 6 | 1501.05 | ||
First Solo | 5 | 7 | 1569.45 | ||
A Middle Boss TRUMP | 5 | 7 | 1531.25 | ||
Crusty Sock Puppet 1 | 4 | 8 | 1469.70 | ||
FoosChamp 5 | 3 | 9 | 1586.65 |
1. | I Don't Belong Here | 10-2 | 1824.65 pts | |
2. | BOO-YAH 05 | 6-6 | 1707.9 pts | |
3. | 4s Uncle Jimmy | 7-5 | 1684.7 pts | |
4. | Follow me | 6-6 | 1630.1 pts |
Championship Semifinal | |
---|---|
Follow me | |
I Don't Belong Here |
Championship Semifinal | |
---|---|
4s Uncle Jimmy | |
BOO-YAH 05 |