Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
I Don't Belong Here | 9 | 2 | 1680.15 | ||
BOO-YAH 05 | 6 | 5 | 1495.25 | ||
Kilmer's Coyotes 03 | 6 | 5 | 1462.10 | ||
4s Uncle Jimmy | 6 | 5 | 1456.10 | ||
Cmoney04 | 6 | 5 | 1446.55 | ||
KILLER BEES | 6 | 5 | 1359.10 | ||
+9R .....Swollen Traps an | 6 | 5 | 1331.10 | ||
First Solo | 5 | 6 | 1451.05 | ||
Follow me | 5 | 6 | 1448.30 | ||
Crusty Sock Puppet 1 | 4 | 7 | 1438.00 | ||
A Middle Boss TRUMP | 4 | 7 | 1309.05 | ||
FoosChamp 5 | 3 | 8 | 1442.80 |
1. | I Don't Belong Here | 9-2 | 1680.15 pts | |
2. | BOO-YAH 05 | 6-5 | 1495.25 pts | |
3. | Kilmer's Coyotes 03 | 6-5 | 1462.1 pts | |
4. | 4s Uncle Jimmy | 6-5 | 1456.1 pts |
Championship Semifinal | |
---|---|
4s Uncle Jimmy | |
I Don't Belong Here |
Championship Semifinal | |
---|---|
Kilmer's Coyotes 03 | |
BOO-YAH 05 |