Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BOO-YAH 08 | 8 | 2 | 1404.10 | ||
Winter Breeze | 7 | 3 | 1401.90 | ||
225 Take the Cheese | 7 | 3 | 1274.40 | ||
Kingdom | 6 | 4 | 1342.00 | ||
Kilmer's Coyotes 04 | 6 | 4 | 1259.45 | ||
XII 2/25 | 5 | 5 | 1255.70 | ||
Delaneybros 2 | 5 | 5 | 1278.40 | ||
JEDI | 4 | 6 | 1419.05 | ||
FoosChamp 8 | 4 | 6 | 1247.40 | ||
99 1 Rule | 3 | 7 | 1345.95 | ||
Feb Drafter 2 | 3 | 7 | 1153.30 | ||
zCaleb |Brown.Bucky |ARSB | 2 | 8 | 1112.50 |
1. | BOO-YAH 08 | 8-2 | 1404.1 pts | |
2. | JEDI | 4-6 | 1419.05 pts | |
3. | Winter Breeze | 7-3 | 1401.9 pts | |
4. | 99 1 Rule | 3-7 | 1345.95 pts |
Championship Semifinal | |
---|---|
99 1 Rule | |
BOO-YAH 08 |
Championship Semifinal | |
---|---|
Winter Breeze | |
JEDI |