Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
FoosChamp 21 | 8 | 2 | 1467.30 | ||
DushDaddy 12 | 6 | 4 | 1409.25 | ||
4 NFL DRIVING SCHOOL | 6 | 4 | 1356.00 | ||
Bunny Ears | 6 | 4 | 1332.35 | ||
BRAHMA BULL II | 6 | 4 | 1256.40 | ||
Art Monk | 5 | 5 | 1337.60 | ||
FRIED RICE | 5 | 5 | 1228.80 | ||
Wowzers | 4 | 6 | 1252.95 | ||
331 Mistakes Everywhere | 4 | 6 | 1223.55 | ||
Throwbacks 3 | 4 | 6 | 1180.20 | ||
BOO-YAH 16 | 3 | 7 | 1262.65 | ||
Easter Bunny | 3 | 7 | 1245.60 |
1. | FoosChamp 21 | 8-2 | 1467.3 pts | |
2. | DushDaddy 12 | 6-4 | 1409.25 pts | |
3. | 4 NFL DRIVING SCHOOL | 6-4 | 1356 pts | |
4. | Art Monk | 5-5 | 1337.6 pts |
Championship Semifinal | |
---|---|
Art Monk | |
FoosChamp 21 |
Championship Semifinal | |
---|---|
4 NFL DRIVING SCHOOL | |
DushDaddy 12 |