Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW5 | 8 | 3 | 1395.15 | |||
Dayton-L-D-3-9 | 6 | 5 | 1342.15 | |||
High Octane | 4 | 7 | 1364.25 | |||
FJB | 3 | 8 | 1151.20 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Sweet Mama Thunder 1 | 6 | 5 | 1341.85 | |||
Street wise | 5 | 6 | 1452.80 | |||
MQ17PUKA | 5 | 6 | 1223.95 | |||
mobile tide | 4 | 7 | 1167.35 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Max Rebo | 8 | 3 | 1493.95 | |||
LXN CONDORS | 7 | 4 | 1365.20 | |||
STATS2 | 6 | 5 | 1293.95 | |||
Hall of the Mountain King | 4 | 7 | 1422.20 |
1. | Max Rebo | 8-3 | 1493.95 pts | |
2. | Street wise (Wildcard) | 5-6 | 1452.8 pts | |
3. | C.I.N. SLOW5 | 8-3 | 1395.15 pts | |
4. | Sweet Mama Thunder 1 | 6-5 | 1341.85 pts |
Championship Semifinal | |
---|---|
Sweet Mama Thunder 1 | |
Max Rebo |
Championship Semifinal | |
---|---|
C.I.N. SLOW5 | |
Street wise |