Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW5 | 12 | 3 | 1900.70 | |||
Dayton-L-D-3-9 | 8 | 7 | 1771.85 | |||
High Octane | 6 | 9 | 1827.90 | |||
Y | 3 | 12 | 1500.25 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
MQ17PUKA | 8 | 7 | 1753.30 | |||
Sweet Mama Thunder 1 | 8 | 7 | 1721.50 | |||
Street wise | 7 | 8 | 1854.60 | |||
mobile tide | 6 | 9 | 1549.90 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
**Max Rebo | 10 | 5 | 1932.35 | |||
LXN CONDORS | 9 | 6 | 1801.75 | |||
STATS2 | 7 | 8 | 1797.30 | |||
Hall of the Mountain King | 6 | 9 | 1913.65 |
Regular Season Wins, Losses, and Points